Aluminiomu bankanje eerun Aluminiomu bankanje eerun Food ite isọnu Iwe Aluminiomu
Orukọ ọja | Iwe bankanje aluminiomu |
Ibinu | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
Sisanra | 0.006-0.2mm |
Ìbú | 500-2000mm |
Gigun | to ibara 'ibeere |
Aso | Polyester, Fluorocarbon, polyurethane ati iposii ti a bo |
Dada | Ọpẹ ti pari, Ti a bo, Ti a fi ọṣọ, Ti fọ, didan, Digi, Anodized, ati bẹbẹ lọ |
Didan | Pade ibeere alabara |
Ohun elo | Aluminiomu Alloy Irin |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,ati be be lo |
OEM iṣẹ | Perforated, Gige pataki iwọn, Ṣiṣe flatness, Itọju oju, ati bẹbẹ lọ |
Lilo | Ikọle ti a fiweranṣẹ, Ile-iṣẹ iṣelọpọ ọkọ oju omi, Ọṣọ, Ile-iṣẹ, iṣelọpọ, Ẹrọ ati awọn aaye ohun elo, bbl |
Ifijiṣẹ | Ni gbogbogbo, laarin awọn ọjọ iṣẹ 7-15 lẹhin gbigba idogo tabi Ni ibamu si iwọn aṣẹ ipari |
Awọn alaye apoti | Standard okeere package. Ọkan pallet jẹ nipa 2-3 ton. Awọn beliti irin meji ni iwọn ati mẹta ni iwọn. Ọkan 20GP eiyan le fifuye nipa 18-20 toonu Aluminiomu 6061 Sheet. Ọkan 40GP eiyan le fifuye nipa 24 toonu Aluminiomu 6061 Sheet |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa